| Accession Number: | 0403464 |
| Title: | DAILY MONITORING LOGS: ALAMO, NV, SEPTEMBER 16 - OCTOBER 23, 1958, HARDTACK II OPERATION |
| Authors: | BURGESS I K |
| Document Date: | 1958-10-16 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | CLARK COUNTY NV, BUTLER RANCH NV, MOUNT IRISH NV, UTAH, HIKO NV, LUND NV, CALIENTE NV, MEXICAN HAT UT, NEVADA, GLENDALE JUNCTION NV, ASH SPRINGS NV, MOAPA NV, IRON COUNTY UT, ALAMO NV, MERCURY NV, TEMPIUTE NV, LINCOLN COUNTY NV, LINCOLN MINE NV, WATERTOWN |
| Document Type: | ML,HN |
| Orig Document No: | |
| Originating Agency: | PHS |
| Contr Agency: | ENVIRONMENTAL PROTECTION AGENCY, LAS VEGAS MARYLAND PARKWAY FACILITY |
| Pages: | 29 |
| Facil Loc: | CIC MARSHALL ISLANDS |
| Collection: | MI CIC |
| Keywords: | EXPOSURE RATEMETERS, EVACUATIONS, RADIATION MONITORING, BLAST EFFECTS, VALENCIA EVENT, MERCURY EVENT, LOGBOOKS, DOSE RATES, TRAINING, HIDALGO EVENT, LUNA EVENT, OFFICIAL OBSERVERS, TAMALPAIS EVENT, PROCEDURES, PUBLIC RELATIONS, COMMUNICATIONS, CONTAMINATIO |
| PDF: | PDF (1M) |