Accession Number: | 0403833 |
Title: | MEDICAL STATUS OF MARSHALLESE ACCIDENTALLY EXPOSED TO 1954 BRAVO FALLOUT RADIATION; JANUARY 1988 THROUGH DECEMBER 1991 |
Authors: | HOWARD J E, HEOTIS P M, SCOTT W A, ADAMS W H, PETTENGILL H J, SELIGMAN P J |
Document Date: | 1995-07 |
Crossindex: | MEDICAL MATTERS |
Locations: | MARSHALL ISLANDS, BIKINI ATOLL, ENEWETAK ATOLL, RONGELAP ATOLL, UTIRIK ATOLL, AILINGINAE ATOLL, MAJURO ATOLL, KWAJALEIN ISLAND |
Document Type: | RT |
Orig Document No: | BNL-52470 |
Originating Agency: | |
Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
Pages: | 65 |
Facil Loc: | DOE/EH-0493 |
Collection: | DOE/EH |
Keywords: | CASTLE OPERATION, BRAVO EVENT, MEDICAL SURVEILLANCE, NATIVES, HEALTH EFFECTS, THYROIDS, DISEASES, NEOPLASMS, ABNORMALITIES |
PDF: | PDF (3M) |