| Accession Number: | 0404015 |
| Title: | TWX, SUBJECT: REGARDING HOT SPOT OF ROUGHLY 5 MILES BY 10 MILES OBSERVED FOLLOWING SUGAR SHOT |
| Authors: | DEAL L J |
| Document Date: | 1951 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | NEVADA TEST SITE NV |
| Document Type: | CO |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 1 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | SUGAR EVENT, BUSTER-JANGLE OPERATION |
| PDF: | PDF (54K) |