| Accession Number: | 0404856 |
| Title: | AVERAGE VALUES OF SURVEY METER READINGS ON LAND AT RONGELAP AND KABELLE ISLANDS ON DIFFERENT DATES ( VALUES IN MR/HR ) |
| Authors: | NONE |
| Document Date: | 1959-09 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | PACIFIC PROVING GROUNDS, MARSHALL ISLANDS, KABELLE ISLAND, RONGELAP ISLAND, ENIAETOK ISLAND, NAEN ISLAND, BUROK ISLAND, TUFA ISLAND, ARBAR ISLAND, GOGAN ISLAND, MELLU ISLAND, GEJEN ISLAND, LOMUILAL ISLAND, AERIK ISLAND, YUGUI ISLAND, RONGELAP ATOLL |
| Document Type: | SV |
| Orig Document No: | |
| Originating Agency: | U WASH |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 5 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | UNIVERSITY OF WASHINGTON, RADIATION MONITORING, EXPOSURE RATEMETERS, DOSE RATES |
| PDF: | PDF (105K) |