| Accession Number: | 0404865 |
| Title: | EFFECT OF HARDTACK I SERIES (ENCL: COCONUT CRAB KABEILE I; GROSS BETA RADIOACTIVITY OF INVERTEBRATES IN HC/KG OF WET TISSUE AT TIME OF COUNTING ABOUT ONE MONTH AFTER COLLECTING AT RONGELAP ATOLL ) |
| Authors: | NONE |
| Document Date: | 1958 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | PACIFIC PROVING GROUNDS, MARSHALL ISLANDS, RONGELAP ATOLL, ENEWETAK ATOLL, KABELLE ISLAND, ENIAETOK ISLAND, ANIELAP ISLAND, ROGGUTSU ISLAND, ERAPUTOSU ISLAND, UTERIK ISLAND, GOGAN ISLAND, GEJEN ISLAND, NAEN ISLAND, TUFA ISLAND, ARBAR ISLAND, MELLU ISLAND |
| Document Type: | RT,GR |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 27 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | HARDTACK I OPERATION, UNIVERSITY OF WASHINGTON, CRUSTACEANS, AQUATIC ORGANISMS, TISSUES, RADIONUCLIDE CONCENTRATIONS, BETA DETECTION |
| PDF: | PDF (658K) |