| Accession Number: | 0404867 |
| Title: | GROSS BETA RADIOACTIVITY IN MICROCURIES PER KILOGRAM OF WET PANDANUS AT RONGELAP ATOLL, 1954-58 EARLY COUNTS IN METHANE-FLOW, LATER COUNTS IN END-WINDOW, COUNTERS |
| Authors: | NONE |
| Document Date: | 1958-07-15 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | PACIFIC PROVING GROUNDS, MARSHALL ISLANDS, RONGELAP ATOLL, RONGELAP ISLAND, ENIAETOK ISLAND, KABELLE ISLAND, LOMUILAL ISLAND, LABAREDJ ISLAND, AILINGINAE ATOLL, ENIBUK ISLAND |
| Document Type: | TB |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 1 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | CASTLE OPERATION, BRAVO EVENT, LONG TERM MONITORING, RADIATION MONITORING, VEGETATION, RADIONUCLIDE CONCENTRATIONS, PROPORTIONAL COUNTERS |
| PDF: | PDF (24K) |