| Accession Number: | 0404886 |
| Title: | RADIOSTRONTIUM AND TOTAL CALCIUM ANALYSES OF PLANT AND SOIL SAMPLES, RONGELAP ATOLL, JULY 1957 ( VALUES GIVEN ARE AS OF THE DATE OF ANALYSIS, SEPTEMBER 1957 ) |
| Authors: | NONE |
| Document Date: | 1957-09 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | RONGELAP ATOLL, KABELLE ISLAND, MARSHALL ISLANDS |
| Document Type: | TB |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 1 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | RADIONUCLIDE CONCENTRATIONS, PLANTS, SOILS, VEGETATION, STRONTIUM 90, CALCIUM, REDWING OPERATION, CASTLE OPERATION |
| PDF: | PDF (39K) |