| Accession Number: | 0410187 |
| Title: | NECTAR AIR SURVEYS - RADIATION AND PRECIPITATION DATA |
| Authors: | NONE |
| Document Date: | 1954-05-13 |
| Crossindex: | 11030 |
| Locations: | LIKIEP ATOLL, KWAJALEIN ATOLL, AILUK ATOLL, UTIRIK ATOLL, BIKAR ATOLL, RAONGI, RONGERIK ATOLL, WOTHO ATOLL, KUSAIE ATOLL, BIKINI ATOLL, AILINGINAE ATOLL, UJELANG ATOLL, LAE ATOLL, ERIHAH, UJAE ATOLL, NAMU ATOLL, TAKA ATOLL, JEMO ATOLL, MARSHALL ISLANDS |
| Document Type: | DD |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 5 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | NECTAR EVENT, CASTLE OPERATION, NECTAR EVENT, CASTLE OPERATION |
| PDF: | PDF (2M) |