| Accession Number: | 0410224 |
| Title: | D/M/FT2 AT ISLAND STATIONS - GUAM, MANILA, JOHNSTON, WAKE, CANTON, YRUK, YAP, KOROR, HONOLULU, HILO, MAJURO, KWAJALEIN, PONAPE, LIHUE ( CASTLE OPERTION ) ( GUMMED FILM - RAW RESULTS ) |
| Authors: | NONE |
| Document Date: | 1954 |
| Crossindex: | 26818 |
| Locations: | PONAPE ATOLL, MAJURO ATOLL, LIHUE, KWAJALEIN ATOLL, MARSHALL ISLANDS, CANTON, WAKE ISLAND, HILO HI, HONOLULU HI, TRUK ISLAND, KOROR ATOLL, YAP ISLAND, GUAM |
| Document Type: | ZZ |
| Orig Document No: | |
| Originating Agency: | HASL |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 1 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | CASTLE OPERATION, NYOO, RADIATION MONITORING PLANS, RADIATION MONITORING, ACTIVITY LEVELS, AIR SAMPLERS, MONITORING STATIONS, CASTLE OPERATION, NYOO, RADIATION MONITORING PLANS, RADIATION MONITORING, ACTIVITY LEVELS, AIR SAMPLERS, MONITORING STATIONS |
| PDF: | PDF (3M) |