| Accession Number: | 0410250 |
| Title: | RESIDUAL CONTAMINATION OF PLANTS, ANIMALS, SOIL AND WATER OF THE MARSHALL ISLANDS ONE YEAR FOLLOWING OPERATION CASTLE FALL-OUT ( ATOLL RESURVEY PROJECT FINAL REPORT ) |
| Authors: | DIAZ J, RINEHART R W, COHN S H, SHIPMAN W H, GONG J K |
| Document Date: | 1955 |
| Crossindex: | 26932 |
| Locations: | BUSCH ISLAND, PACIFIC PROVING GROUNDS, ENIAETOK ISLAND, LOMUILAL ISLAND, KABELLE ISLAND, GEJEN ISLAND, UTIRIK ISLAND, UTIRIK ATOLL, LIKIEP ISLAND, RONGERIK ATOLL, LIKIEP ATOLL, ENEWETAK ISLAND, BIKAR ISLAND, MARSHALL ISLANDS, LUKUEN ISLAND, RONGELAP ATOLL, |
| Document Type: | RT |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 36 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | STRONTIUM 89, RESEARCH PROGRAMS, CESIUM 137, ZIRCONIUM 95, FISHES, ALGAE, SAMPLING, NIOBIUM 95, RADIATION MONITORING, BETA DETECTION, DOSE RATES, CASTLE OPERATION, ACTIVITY LEVELS, DATA, BIRDS, WATER, UNIVERSITY OF WASHINGTON, AQUATIC ORGANISMS, SOILS, STR |
| PDF: | PDF (1M) |