Accession Number: | 0410289 |
Title: | ATOLLS UPON WHICH SIGNIFICANT NUCLEAR FALLOUT COULD HAVE OCCURED FROM THE PACIFIC PROVING GROUNDS DURING ATMOSPHERIC TESTING ( DRAFT ) |
Authors: | NONE |
Document Date: | 1973-06-22 |
Crossindex: | 42083 |
Locations: | LIKIEP ATOLL, AILUK ATOLL, AILINGINAE ATOLL, UTIRIK ATOLL, JEMO ATOLL, LAE ATOLL, MARSHALL ISLANDS, BIKAR ATOLL, THONGI ATOLL, UJELANG ATOLL, TAKA ATOLL, WOTHO ATOLL, RONGELAP ATOLL, ENEWETAK ATOLL, RONGERIK ATOLL, KWAJALEIN ATOLL, PACIFIC PROVING GROUNDS, |
Document Type: | RT,DD |
Orig Document No: | |
Originating Agency: | |
Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
Pages: | 30 |
Facil Loc: | CIC |
Collection: | CASTLE RAD SAFETY |
Keywords: | DIAGRAMS, UNION EVENT, FALLOUT PATTERNS, ZEBRA EVENT, DATA, KING EVENT, MAPLE EVENT, FALLOUT, CASTLE OPERATION, DOG-0451 EVENT, MAPS, GREENHOUSE OPERATION, DOSE RATES, IVY OPERATION, CASTLE OPERATION, MAGNOLIA EVENT, LACROSSE EVENT, SANDSTONE OPERATION, CO |
PDF: | PDF (1M) |