| Accession Number: | 0410367 |
| Title: | RADIOACTIVE FALLOUT THROUGH SEPTEMBER 1955 BY M EISENBUD AND J H HARLEY ( SCIENCE, AUGUST 10, 1956, VOL 124, NO. 3215 ) |
| Authors: | UNK, EISENBUD M, HARLEY J H |
| Document Date: | 1956-08-10 |
| Crossindex: | 49148 |
| Locations: | TOKYO JAPAN, MONTREAL QUEBEC CANADA, TRIPOLI LIBYA, BOGOTA COLOMBIA, SIDI SLIMANE MOROCCO, PANAMA CANAL ZONE, QUITO ECUADOR, BERMUDA, PRESTWICK SCOTLAND, BEIRUT LEBANON, SINGAPORE MALAYSIA, EDMONTON ALBERTA CANADA, STEPHENVILLE NEWFOUNDLAND, TRUK CAROLINE |
| Document Type: | JA |
| Orig Document No: | |
| Originating Agency: | SCIENCE |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 6 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | TEAPOT OPERATION, CASTLE OPERATION, NYOO, FALLOUT, SUNSHINE PROJECT, GLOBAL MONITORING, RADIATION DOSES, STRONTIUM 90, RADIATION MONITORING, TEAPOT OPERATION, CASTLE OPERATION, NYOO, FALLOUT, SUNSHINE PROJECT, GLOBAL MONITORING, RADIATION DOSES, STRONTIUM |
| PDF: | PDF (504K) |