| Accession Number: | 0410386 |
| Title: | RESIDUAL CONTAMINATION OF PLANTS, ANIMALS, SOIL, AND WATER OF THE MARSHALL ISLANDS ONE YEAR FOLLOWING OPERATION CASTLE FALL-OUT |
| Authors: | RINEHART R W, COHN S H, SEILER J A, SHIPMAN W H, GONG J K, TOMPKINS E R |
| Document Date: | 1955-08-12 |
| Crossindex: | 50090 |
| Locations: | ENIAETOK ISLAND, GEJEN ISLAND, ENEWETAK ISLAND, LUKUEN ISLAND, LIKIEP ATOLL, LIKIEP ATOLL, BUSCH ISLAND, LABAREDJ ISLAND, COMUILAL ISLAND, BIKAR ATOLL, RONGELAP ATOLL, RONGELAP ATOLL, MARSHALL ISLANDS, BIKAR ISLAND, KABELLE ISLAND, UTIRIK ATOLL, RONGERIK A |
| Document Type: | RT |
| Orig Document No: | |
| Originating Agency: | USNAVY |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 48 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | ACTIVITY LEVELS, PLANTS, COORDINATED RESEARCH PROGRAMS, RHODIUM 106, BETA DETECTION, ZIRCONIUM 95, STRONTIUM 89, RADIATION MONITORING, POTASSIUM 40, CASTLE OPERATION, SAMPLING, RADIATION HAZARDS, RADIOCHEMICAL ANALYSIS, INTERNAL IRRADIATION, BRAVO EVENT, A |
| PDF: | PDF (2M) |