Accession Number: | 0410420 |
Title: | AN INTERCOMPARISON OF NATURAL AND TECHNOLOGICALLY ENHANCED BACKGROUND LEVELS IN MICRONESIA ( DRAFT ) |
Authors: | GREENHOUSE N A, MILTENBERGER R P |
Document Date: | 1981-01-23 |
Crossindex: | 62524 |
Locations: | BIKINI ISLAND, CAROLINE ISLANDS, PONAPE ISLAND, BIKINI ATOLL, AILUK ATOLL, KWAJALEIN ATOLL, TRUK ISLAND, MARSHALL ISLANDS, ROI-NAMUR ISLAND, AON ISLAND, AILUK ISLAND, WOTJE ATOLL, UTIRIK ISLAND, MAJURO ATOLL, MOEN, KOLONIA, PACIFIC PROVING GROUNDS, RONGELA |
Document Type: | RT |
Orig Document No: | |
Originating Agency: | |
Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
Pages: | 15 |
Facil Loc: | CIC |
Collection: | CASTLE RAD SAFETY |
Keywords: | CASTLE OPERATION, BIBLIOGRAPHIES, EXPOSURE RATEMETERS, DATA, CESIUM 137, LEAD 212, GAMMA SPECTROSCOPY, SAMPLING, POTASSIUM 40, URANIUM 238, RADIATION MONITORING, RADIUM 226, BACKGROUND RADIATION, SOILS, THORIUM 232, BISMUTH 214, DOSE RATES, MEASURING METHO |
PDF: | PDF (499K) |