| Accession Number: | 0410457 |
| Title: | MEASUREMENT OF STRONTIUM-90 IN GEOPHYSICAL AND BIOLOGICAL MATERIALS ( DRAFT ) |
| Authors: | EISENBUD M |
| Document Date: | 1957-05-27 |
| Crossindex: | 71550 |
| Locations: | PANAMA CZ, LABRADOR, PERU, REGINA SASKATCHEWAN CANADA, NORTH DAKOTA, BELEM BRAZIL, MONTANA, THAILAND, BEIRUT LEBANON, MONROVIA CA, MISSISSIPPI, LOUISVILLE KY, NOUMEA NEW CALEDONIA, OTTAWA ONTARIO CANADA, SALT LAKE CITY UT, ALBERTA, BOGOTA COLOMBIA, CAROLIN |
| Document Type: | RT,DT |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 30 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | AIR SAMPLERS, FOOD CHAINS, SOILS, MONITORING STATIONS, GLOBAL MONITORING, BONES, SAMPLING, NYOO, AEROSOL MONITORING, ACTIVITY LEVELS, CONGRESSIONAL HEARINGS, FALLOUT TRAYS, CALCIUM, CASTLE OPERATION, RADIONUCLIDE MIGRATION, MILK, SUNSHINE PROJECT, RADIATIO |
| PDF: | PDF (1M) |