| Accession Number: | 0410571 |
| Title: | TWX TO J BUGHER, SUBJECT: HEAVY FALLOUT TO THE EAST OF BIKINI FOR FEW HUNDRED MILES ( BRAVO EVENT, CASTLE OPERATION ) |
| Authors: | GRAVES |
| Document Date: | 1954-03-03 |
| Crossindex: | 116386 |
| Locations: | BIKINI ATOLL, KWAJALEIN ATOLL, RONGELAP ATOLL, MAJURO, UTIRIK ATOLL, MARSHALL ISLANDS |
| Document Type: | CO |
| Orig Document No: | |
| Originating Agency: | AEC |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 2 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | CASTLE OPERATION, BRAVO EVENT, RADIATION MONITORING, FALLOUT |
| PDF: | PDF (126K) |