| Accession Number: | 0410583 |
| Title: | FALLOUT FORECASTING, CASTLE OPERATION FEBRUARY - MAY 1954 |
| Authors: | NONE |
| Document Date: | 1954-05 |
| Crossindex: | 122514 |
| Locations: | ENGEBI ISLAND, PARRY ISLAND, ENEU ISLAND, ELUGELAB ISLAND, BILLAE ISLAND, BOKDROLUL ISLAND, BIKINI ATOLL, PACIFIC PROVING GROUNDS, AOMOEN ISLAND, ENEWETAK ISLAND, AEROKOJ ISLAND, BOKOLUO ISLAND, LOJWA ISLAND, ENIDRIK ISLAND, BIKEN ISLAND, AOMOEN ISLAND, EN |
| Document Type: | DD,HN |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 25 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | DATA, UNION EVENT, YANKEE EVENT, FALLOUT, FORECASTING, WINDS, CALCULATION METHODS, NECTAR EVENT, DOSE RATES, ROMEO EVENT, CASTLE OPERATION, FALLOUT MODELS |
| PDF: | PDF (793K) |