| Accession Number: | 0410585 |
| Title: | FALLOUT DATA AND LOCATIONS, BIKINI ATOLL; CASTLE OPERATION |
| Authors: | NONE |
| Document Date: | 1954-05 |
| Crossindex: | 122522 |
| Locations: | ENEWETAK ATOLL, AEROKOJ ISLAND, NAMU ISLAND, KIRUNU ISLAND, BOKOMBAKO ISLAND, BILLAE ISLAND, ENGEBI ISLAND, KIDRENEN ISLAND, ENIDRIK ISLAND, LOMILIK ISLAND, BIKINI ISLAND, BOKEN ISLAND, ALEMBEL ISLAND, RIBEWON ISLAND, OROKEN ISLAND, BOKAIDRIKRIK ISLAND, BO |
| Document Type: | MP,DD |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 14 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | YANKEE EVENT, RADIATION MONITORING, ROMEO EVENT, RADIATION DOSES, KOON EVENT, UNION EVENT, BRAVO EVENT, CASTLE OPERATION, FALLOUT, MAPS, DATA, NECTAR EVENT |
| PDF: | PDF (497K) |