| Accession Number: | 0410592 |
| Title: | CASTLE LOCAL FALL - OUT FORECASTING |
| Authors: | NONE |
| Document Date: | 1954 |
| Crossindex: | 122833 |
| Locations: | PACIFIC PROVING GROUNDS, AOMOEN ISLAND, ENEU ISLAND, BOKDROLUL ISLAND, ENGEBI ISLAND, BIKINI ISLAND, ENEWETAK ATOLL, ENIDRIK ISLAND, LOMILIK ISLAND, AEROKOJ ISLAND, BOKBATA ISLAND, PARRY ISLAND, BOKOLUO ISLAND, MARSHALL ISLANDS, BIKINI ATOLL |
| Document Type: | RT |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 6 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | BRAVO EVENT, UNION EVENT, FORECASTING, CALCULATION METHODS, DOSE RATES, DATA, CASTLE OPERATION, COMPARATIVE EVALUATIONS, YANKEE EVENT, NECTAR EVENT, ROMEO EVENT |
| PDF: | PDF (229K) |