| Accession Number: | 0410617 |
| Title: | MEMO TO DISTRIBUTION, SUBJECT: REPORTS ON EVACUATION OF NATIVES AND SURVEYS OF SEVERAL MARSHALL ISLAND ATOLLS ( ENCLS; EVACUATION REPORTS & RAD SAFE SURVEYS, 3/5, 3/18, 3/25, 3/20, 3/28, 3/30/54 ) |
| Authors: | NONE |
| Document Date: | 1954-04-09 |
| Crossindex: | 125826 |
| Locations: | LOMUMILAL ISLAND, UTIRIK ISLAND, BUSCH ISLAND, NEAN ISLAND, ENIAETOK ISLAND, RONGELAP ATOLL, AILINGINAE ATOLL, LATOBACK ISLAND, ENIALO ISLAND, MORTLOCK ISLAND, KABELLE ISLAND, MARSHALL ISLANDS, BOSEH ISLAND, GEJEN ISLAND, ENIBUK ISLAND, BOCK ISLAND, ANIDJE |
| Document Type: | CO,RT |
| Orig Document No: | |
| Originating Agency: | JTF7 |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 38 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | RADIATION DOSES, RECOMMENDATIONS, DRINKING WATER, DOSE RATES, RADIATION MONITORING, CONTAMINATION, SAMPLING, DATA, CASTLE OPERATION, EVACUATIONS, EVACUATION PLANS |
| PDF: | PDF (2M) |