| Accession Number: | 0410637 |
| Title: | MEMO TO DISTRIBUTION, SUBJECT: REPORTS ON EVACUATION OF NATIVES AND SURVEYS OF SEVERAL MARSHALL ISLAND ATOLLS ( ENCLS; RE: SAME, DTD MARCH 5-30, 1954 ) ( DUPL OF 125826, 122574, 76553 ) (DELETED) |
| Authors: | NONE |
| Document Date: | 1954-04-09 |
| Crossindex: | 126898 |
| Locations: | GEJEN ISLAND, MAJURO ATOLL, ERIKUB ATOLL, ORMED ISLAND, BIKAR ISLAND, TAKA ISLAND, ARBAR ISLAND, RONGERIK ATOLL, KAVEN ISLAND, NAEN ISLAND, TAKA ATOLL, UTIRIK ISLAND, ENEWETAK ISLAND, LUKEN ISLAND, UJAE ATOLL, LAE ISLAND, ENIRAN ISLAND, MEDREN ISLAND, MARS |
| Document Type: | CO,RT |
| Orig Document No: | |
| Originating Agency: | JTF7 |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 38 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | SAMPLING, DRINKING WATER, DOSE RATES, CASTLE OPERATION, EVACUATIONS, DATA, DECONTAMINATION, RADIATION MONITORING |
| PDF: | PDF (2M) |