| Accession Number: | 0410661 |
| Title: | FALLOUT DATA ( CASTLE OPERATION ) |
| Authors: | NONE |
| Document Date: | 1954 |
| Crossindex: | 128775 |
| Locations: | MARSHALL ISLANDS, ENIDRIK ISLAND, IROIJ ISLAND, LELE ISLAND, ARRIIKAN ISLAND, BOKBATA ISLAND, BIKINI ISLAND, IONCHEBI ISLAND, BOKDROLUL ISLAND, ENEU ISLAND, BOKONFUAAKU ISLAND, BIKINI ATOLL, LUKOJ ISLAND, ENEMAN ISLAND, ODRIK ISLAND, BOKONEJIEN ISLAND, BOK |
| Document Type: | DD |
| Orig Document No: | |
| Originating Agency: | LASL |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 6 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | ROMEO EVENT, DATA, RADIATION MONITORING, KOON EVENT, AERIAL MONITORING, BRAVO EVENT, DOSE RATES, CASTLE OPERATION, UNION EVENT, YANKEE EVENT |
| PDF: | PDF (139K) |