Accession Number: | 0410701 |
Title: | LETTER TO W L ROBISON, SUBJECT: PRELIMINARY EXTERNAL EXPOSURE RATE RESULTS FOR BIKINI AND RONGELAP ATOLLS |
Authors: | TIPTON W J |
Document Date: | 1979-02-21 |
Crossindex: | 149428 |
Locations: | JEMO ISLAND, MEJIT ATOLL, TAKA ATOLL, UTIRIK ATOLL, BIKINI ATOLL, RONGELAP ATOLL, AILINGINAE ATOLL, RONGERIK ATOLL, UTIRIK ATOLL, BIKAR ATOLL, UJELANG ATOLL, ENEWETAK ATOLL, LIKIEP ATOLL, RONGELAP ATOLL, WOTHO ATOLL, AILUK ATOLL, MARSHALL ISLANDS |
Document Type: | CO |
Orig Document No: | |
Originating Agency: | EG+G |
Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
Pages: | 2 |
Facil Loc: | CIC |
Collection: | CASTLE RAD SAFETY |
Keywords: | LONG-TERM MONITORING, RADIATION DOSES, CASTLE OPERATION, BRAVO EVENT, DATA, AERIAL MONITORING, GAMMA DETECTION, DOSE RATES, ISLANDS, COSMIC RADIATION, CORRESPONDENCE |
PDF: | PDF (50K) |