| Accession Number: | 0410704 |
| Title: | AMENDMENT TO REPORT " OBSERVED RELATIONS BETWEEN THE DEPOSITION LEVEL OF FRESH FISSION PRODUCTS FROM NEVADA TESTS AND THE RESULTING LEVELS OF IODINE-131 IN FRESH MILK " |
| Authors: | KNAPP H A |
| Document Date: | 1963 |
| Crossindex: | 153312 |
| Locations: | STRAWBERRY LAKE UT, FRUITLAND UT, HEBER UT, UTAH, SUMMIT COUNTY UT, SALT LAKE CITY UT, FAIRVIEW UT, DUCHESNE UT, CASTLE GATE UT, PIGEON HOLLOW UT, DUCHESNE COUNTY UT, OAKLEY UT, THISTLE UT, ALTONAH UT, JUAB COUNTY UT, KAMAS UT, NEPHI UT, UTAH COUNTY UT, SE |
| Document Type: | RT |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 11 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | STORAX OPERATION, FALLOUT PATTERNS, RADIATION MONITORING, THYROIDS, SCINTILLATION COUNTERS, MILK, GEIGER-MUELLER COUNTERS, SMALL BOY EVENT, MAPS, UPSHOT-KNOTHOLE OPERATION, GAMMA DETECTION, HALF-LIFE, IODINE 131, PLOWSHARE PROJECT, CHILDREN, SEDAN EVENT, F |
| PDF: | PDF (888K) |