| Accession Number: | 0410727 |
| Title: | MEMO TO J C BUGHER, SUBJECT: DATA ON SOIL SAMPLES COLLECTED ON ISLANDS OF THE PACIFIC FOLLOWING THE FIRST DETONATION & ALSO DOSE RATE READINGS AT THE SAME LOCALITIES ( ENCL: ANNEX I & II RE: SAME ) |
| Authors: | DUNNING G M |
| Document Date: | 1954-05-04 |
| Crossindex: | 400119 |
| Locations: | ENEWETAK ISLAND, BIKAR ISLAND, MEJUIT ISLAND, KABELLE ISLAND, JEMO ISLAND, ORMED ISLAND, SIFO ISLAND, KOTHO ISLAND, LIKIEP ISLAND, ERIKUB ISLAND, KAVEN ISLAND, MARSHALL ISLANDS, RONGELAP ISLAND, UTIRIK ISLAND, AILUK ISLAND |
| Document Type: | CO,DD |
| Orig Document No: | |
| Originating Agency: | AEC |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 4 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | SOILS, CASTLE OPERATION, DATA, GAMMA RADIATION, DOSE RATES, CORRESPONDENCE, NUCLEAR EXPLOSIONS, DOSE RATES, RADIATION MONITORING, SAMPLING, BRAVO EVENT |
| PDF: | PDF (183K) |