| Accession Number: | 0410790 |
| Title: | STATUS REPORT - DOSE REASSESSMENT FOR POPULATIONS ON RONGELAP AND UTIRIK FOLLOWING EXPOSURE TO FALLOUT FROM THE BRAVO INCIDENT ( MARCH 1, 1954 ) ( ENCLOSURE ) |
| Authors: | LESSART E T |
| Document Date: | 1954 |
| Crossindex: | 402943 |
| Locations: | RONGELAP ISLAND, MARSHALL ISLANDS, UTIRIK ISLAND |
| Document Type: | RT |
| Orig Document No: | BNL-51257 |
| Originating Agency: | |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 71 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | FALLOUT, RADIATION DOSES, DOSE RATES, RADIONUCLIDES, BETA DETECTION, POPULATIONS, DIAGRAMS, BRAVO EVENT, REPORTS, THYROIDS, GAMMA DETECTION |
| PDF: | PDF (2M) |