| Accession Number: | 0410827 |
| Title: | TWX, SUBJECT: SURVEY OF NORTHERN MARSHALLS REVEAL NO SIGNIFICANT FALLOUT ON ANY INHABITED AREA ( NECTAR EVENT ) |
| Authors: | NONE |
| Document Date: | 1954-05-17 |
| Crossindex: | 404214 |
| Locations: | PARRY ISLAND |
| Document Type: | CO |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 1 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | RADIATION MONITORING, CASTLE OPERATION |
| PDF: | PDF (224K) |