| Accession Number: | 0410828 |
| Title: | TWX, SUBJECT: SURVEYS INDICATES NO REPORT NO SIGNIFICANT FALLOUT ON ANY LOCALITY OF THE NORTHERN MARSHALLS OR INTERFERENCE WITH AIR OR SURFACE ROUTES |
| Authors: | NONE |
| Document Date: | 1954-04-27 |
| Crossindex: | 404219 |
| Locations: | NONE |
| Document Type: | CO |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 1 |
| Facil Loc: | CIC |
| Collection: | CASTLE RAD SAFETY |
| Keywords: | RADIATION MONITORING, BRAVO EVENT, FALLOUT, CASTLE OPERATION |
| PDF: | PDF (97K) |