| Accession Number: | 0410876 |
| Title: | RADIOLOGICAL SAFETY OPERATION REDWING ( LACROSSE, CHEROKEE, ZUNI, YUMA, ERIE, SEMINOLE, BLACKFOOT, FLATHEAD, KICKAPOO, OSAGE EVENTS ) |
| Authors: | UNK |
| Document Date: | 1956 |
| Crossindex: | 27724 |
| Locations: | RONGERIK ATOLL, NAMU ISLAND, BOGON ISLAND, MARSHALL ISLANDS, UJELANG ISLAND, PACIFIC PROVING GROUNDS, WOTHO ISLAND, YUROCHI ISLAND, AOMOEN ISLAND, UTIRIK ATOLL, ENINMAN ISLAND, ENYU ISLAND, RUNIT ISLAND, ENEWETAK ATOLL, BIKINI ATOLL |
| Document Type: | RT,DD |
| Orig Document No: | |
| Originating Agency: | JTF7 |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 122 |
| Facil Loc: | CIC |
| Collection: | REDWING RAD SAFETY |
| Keywords: | SEMINOLE EVENT, WINDS, RADIATION MONITORING, FALLOUT PREDICTIONS, CHEROKEE EVENT, LACROSSE EVENT, AERIAL MONITORING, OSAGE EVENT, ZUNI EVENT, DOSE RATES, BLACKFOOT EVENT, FALLOUT TRAJECTORIES, YUMA EVENT, METEOROLOGICAL DATA, DATA, FLATHEAD EVENT, ERIE EVE |
| PDF: | PDF (9M) |