| Accession Number: | 0410957 |
| Title: | COUNTING RESULTS - ENEWETAK LABORATORY, ( 9 PLANKTON SAMPLES, 1 WATER SAMPLE, 1 FILTER SAMPLE, REDWING OPERATION ) |
| Authors: | DONALDSON L R |
| Document Date: | 1956-06 |
| Crossindex: | 148982 |
| Locations: | MARSHALL ISLANDS, PACIFIC PROVING GROUNDS, ENEWETAK ATOLL |
| Document Type: | FL,DD |
| Orig Document No: | |
| Originating Agency: | UW-APFL |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 3 |
| Facil Loc: | CIC |
| Collection: | REDWING RAD SAFETY |
| Keywords: | WATER, DATA, PLANKTON, SHIPS, REDWING OPERATION, ACTIVITY LEVELS, SURVEYS |
| PDF: | PDF (4M) |