| Accession Number: | 0410963 |
| Title: | DAILY LOG - ENEWETAK LABORATORY, APRIL 18, 1956 THROUGH SEPTEMBER, 1956, RADIOBIOLOGICAL SURVEY ( REDWING OPERATION ) |
| Authors: | BONHAM, PALUMBO, HELD E E, OLSON, SEYMOUR, LOWMAN, DONALDSON L R, WELANDER, HINES |
| Document Date: | 1956-09-29 |
| Crossindex: | 149006 |
| Locations: | PARRY ISLAND, PONAPE ATOLL, TARAWA ATOLL, BELLE ISLAND, DEEP ENTRANCE, BRUCE ISLAND, BIKINI ATOLL, URSULA ISLAND, ENEWETAK ATOLL, RONGELAP ATOLL, KABELLE ISLAND, MARSHALL ISLANDS, ELMER ISLAND, VERA ISLAND, FRED ISLAND, JANET ISLAND, PACIFIC PROVING GROUND |
| Document Type: | FL |
| Orig Document No: | |
| Originating Agency: | UW-APFL |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 153 |
| Facil Loc: | CIC |
| Collection: | REDWING RAD SAFETY |
| Keywords: | ALGAE, HURON EVENT, APACHE EVENT, ANIMALS, PLANKTON, LACROSSE EVENT, EXPOSURE RATEMETERS, MOHAWK EVENT, EQUIPMENT, BETA DETECTION, AQUATIC ORGANISMS, IONIZATION CHAMBERS, IODINE 131, OSAGE EVENT, SHIPS, LOGBOOKS, REDWING OPERATION, MAPS, KICKAPOO EVENT, RA |
| PDF: | PDF (11M) |