| Accession Number: | 0410992 |
| Title: | MAPS, GRAPHS: GAMMA DOSE RATES ON RONGELAP AND KABELLE ISLANDS ( THEORETICAL DECAY AND SUBSEQUENT MEASUREMENTS 1954-1959 FOLLOWING THE FALLOUT FROM BRAVO EVENT, OPERATION CASTLE ) |
| Authors: | NONE |
| Document Date: | 1959-09 |
| Crossindex: | 500039 |
| Locations: | PACIFIC PROVING GROUNDS, MARSHALL ISLANDS, RONGELAP ATOLL, MARSHALL ISLANDS, MARSHALL ISLANDS, KABELLE ISLAND, RONGELAP ATOLL, KABELLE ISLAND, PACIFIC PROVING GROUNDS, RONGELAP ATOLL, PACIFIC PROVING GROUNDS, KABELLE ISLAND |
| Document Type: | MP |
| Orig Document No: | |
| Originating Agency: | UW-APFL |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 5 |
| Facil Loc: | CIC |
| Collection: | HARDTACK I RAD |
| Keywords: | FALLOUT, FALLOUT, REDWING OPERATION, REDWING OPERATION, BRAVO EVENT, DOSE RATES, BRAVO EVENT, BRAVO EVENT, GRAPHS, CASTLE OPERATION, HARDTACK I OPERATION, CASTLE OPERATION, CASTLE OPERATION, GRAPHS, DOSE RATES, HARDTACK I OPERATION, MAPS, MAPS, FALLOUT, MA |
| PDF: | PDF (277K) |