| Accession Number: | 0411118 |
| Title: | BETA ABSORPTION GRAPHS AND DATA FROM AIR FILTERS, LINCOLN MINE, WATERTOWN NV ( PLUMBOB OPERATION, DIABLO EVENT ) AND MARSHALL ISLANDS AREA ( HARDTACK I EVENT ) |
| Authors: | NONE |
| Document Date: | 1958 |
| Crossindex: | 153190 |
| Locations: | DAVID ISLAND, RONGELAP ATOLL, LINCOLN COUNTY NV, NEVADA, LINCOLN MINE NV, WOTHO ATOLL, PACIFIC PROVING GROUNDS, UJELANG ATOLL, KWAJALEIN ATOLL, FRED ISLAND, MARSHALL ISLANDS, UTIRIK ATOLL, WATERTOWN NV, ELMER ISLAND |
| Document Type: | DD,ZZ |
| Orig Document No: | |
| Originating Agency: | PHS |
| Contr Agency: | COORDINATION AND INFORMATION CENTER, REECO, LV, NV |
| Pages: | 41 |
| Facil Loc: | CIC |
| Collection: | HARDTACK I RAD |
| Keywords: | NEODYNIUM, GRAPHS, DIABLO EVENT, AIR FILTERS, BETA DETECTION, OFFSITE, DATA, DECAY, CERIUM 144, ALUMINIUM, ADSORPTION, HARDTACK I OPERATION, ACTIVITY LEVELS, PLUMBBOB OPERATION, AIR SAMPLERS, RUTHENIUM 103, AEROSOL MONITORING, BETA-MINUS DECAY RADIOISOTOPE |
| PDF: | PDF (3M) |